Post Name : Railway RRB NTPC Online form , Application Status , Admit Card, Answer Key, Result , Cutoff Download 2022
RRB NTPC LIVE : रेलवे NTPC All Update Check Link Section. |
What's In This Post?
Railway RRB NTPC 10+2 And Graduate Level Various Post Recruitment 2019Railway RRB NTPC Admit Card Download 2021WWW.SARKARIEXAMC.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee
| Age Limit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Recruitment Board RRB Various Zone Are Recently Uploaded the Exam Notice and Provide Link to Check the Application Status for the Recruitment of NTPC Various Post for Intermediate and Graduate Level Recruitment 2019 Those Candidate Are Enrolled with Vacancies Can Check the Application Status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC 10+2 Post Wise Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC Graduate Level Post Wise Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details Total : 35277 PostGeneral : 15131 | OBC : 8712 | EWS : 3510 | SC : 5127 | ST : 2787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC 10+2 Level Post Name And Total Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Clerk Cum Typist (JCCT) | 4319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts Clerk Cum Typist (ACCT) | 760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Time Keeper (JTK) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trains Clerk (TC) | 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Cum Ticket Clerk (CC/TC) | 4940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC Graduate Level Post Name And Total Seat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Assistant (TA) | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods Guard(GG) | 5748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Commercial cum Ticket Clerk | 5638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Clerk Cum Typist | 2873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Accounts Assistant Cum Typist | 3164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Time Keeper | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Apprentice (CA) | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station Master (SM) | 6865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Wise Railway Board Official Website Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Ahemdabad Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Ajmer Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Allahabad Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bangalore Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bhopal Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bhubaneshwar Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bilashpur Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Chandigarh Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Chennai Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Gorakhpur Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Guwahati Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Jammu Srinagar Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Kolkata Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Malda Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Mumbai Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Muzaffarpur Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Patna Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Ranchi Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Secunderabad Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Siliguri Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Thrivandrum Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC BOARD WISE Revised CBT – 1 RESULT & CUT OFF 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrolled Candidate Can Check The Exam Notice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Important Links For RRB NTPC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download DV Test Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Typing Test Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download 2nd Round DV Schedule | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Tentative Calendar | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Typing Test Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download CBAT Exam Score Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download DV Process Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Typing Test Admit Card or Exam City | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Shortlist Status Typing Test | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Aptitude Test Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Aptitude Test Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Typing Test Language | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Typing Test Language Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typing Skill Test Exemption Certificate Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC Aptitude Mock Test Link | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Aptitude Test Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC CBT 2 Answer Key (Level 2 , 3 & 5) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Board CBT-II Result With Score | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Question Paper & Response | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 5 , 3 & 2 Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download NTPC CBT 2 Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Phase II Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Revised Score Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Revised Score Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Result & Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC CBT 2 Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Reply On Result SCAME | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login To View All Board Score Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Result Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Answer Key | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTPC Answer Key Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Bank Details For Refund | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Fee Refund Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download 7th Phase Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Phase VI Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Phase V Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC IV Phase Exam Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC III Phase Exam Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC Second Phase Exam Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download NTPC Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Your Exam City & Date | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Schedule | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC Forgot Registration Number | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Form Status | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Form Status Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Postponed Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change/Update Post Preference | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notice For Cancelled DLW Post Update Post Preference | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB NTPC Mock Test Demo Link | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWW.SARKARIEXAMC.COM |