Share With Friends or Family
Gramin Dak Sevak Online India Post Online Form 2020
Post Name : | India Post Gramin Dak Seva Online Form 2020 |
Post Date : | 23 June 2020 |
Post Update Date : | 12 January 2021 |
Short Notification : | India Post Are Invited to Online Application Form for the Online Gramin dak Sevak Engagement in Jammu & Kashmir, Rajasthan Circle II, Haryana, Madhya Pradesh, Uttrakhand State Those Candidates Are Interested to the Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. |
Bhartiya Daak Vibhag OnlineGramin Dak Sevak Recruitment 2020 Apply Onlinewww.sarkariexams.com |
State Name | Registration Start Date | Registration Last Date | Form Start Date | Form Last Date |
Rajastjan Circle II | 22/06/2020 | 21/07/2020 | 22/06/2020 | 21/07/2020 |
Madhya Pradesh / Haryana / Uttrakhand | 08/06/2020 | 07/07/2020 | 08/06/2020 | 07/07/2020 |
Jammu & Kashmir | 06/07/2020 | 05/08/2020 | 06/07/2020 | 05/08/2020 |
West Bengal | 18/02/2020 | 18/03/2020 | 18/02/2020 | 18/03/2020 |
Andhra Pradesh / Chhattishgarh / Telangana | 15/10/2019 | 14/11/2019 | 15/10/2019 | 14/11/2019 |
Bihar / Gujrat / Karnataka / Assam / Kerala | 05/08/2019 | 22/09/2019 | 22/09/2019 | 22/09/2019 |
Delhi / Himachal Pradesh / Jharkhand | 06/06/2019 | 12/07/2019 | 13/06/2019 | 19/07/2019 |
Pay exam Fee- Pay the Examination fee through Cash Payment E challan Mode Submit Fee in Any Post Office in India Or pay the Exam Fees Online Mode By Debit Card / Credit Card / Net Banking / UPI.
| Application Fee- General / OBC / EWS : 100/-
- SC / ST / PH : 0/-
- All Category Female Candidate – 0/-
- Gramin Dak Sevak Online
|
Post Name | Age Limit | Eligibility ( Qualification ) |
GDS ( Gramin Dak Sevak ) | 18 – 40 as on Start Date of Application | Class 10 High School exam Passed in Any Recognized Board in India with Mathematics and english as a Subject. Know the Local Language of Applied State. |
State Wise Vacancy Details |
State Name | General | OBC | EWS | SC | ST | PH | Total |
Rajasthan | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 |
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 |
Jammu & Kashmir | 108 | 109 | 46 | 46 | 42 | 7 | 442 |
Haryana | 246 | 147 | 60 | 106 | 0 | 19 | 608 |
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 |
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 |
Chhattisgarh | 667 | 54 | 222 | 232 | 522 | 72 | 1799 |
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 |
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 |
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 |
Gujrat | 1167 | 588 | 266 | 78 | 359 | 62 | 2510 |
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 |
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 |
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 |
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 |
Delhi | 74 | 42 | 18 | 23 | 12 | 05 | 174 |
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 |
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
Interested Candidate Read full Notification Before Apply Application Online. |
Share With Friends or Family